There are at least 75 Marie Callender’s restaurants, with about 27 of them in the US. They’re all about offering freshly prepared dishes using only the high-quality ingredients. Their main focus is on classic American dishes, with the menu offering pot pies, roasted turkey, BBQ ribs, and various salads
Below are the latest Marie Callender’s Buffet prices.
Item | Price | |||
---|---|---|---|---|
Slice Pie |
||||
Chocolate Cream Slice | $6.02 | |||
Cream Cheese Slice | $6.19 | |||
Pumpkin Slice | $5.87 | |||
Coconut Cream Slice | $6.02 | |||
Lemon Cream Cheese Slice | $6.19 | |||
Apple Slice | $5.71 | |||
Banana Cream Slice | $6.02 | |||
Cheesecake Slice | $7.39 | |||
Cherry Slice | $6.02 | |||
German Chocolate Slice | $6.02 | |||
Key Lime Slice | $5.98 | |||
Double Cream Lemon Slice | $6.14 | |||
French Apple Slice | $5.87 | |||
Double Cream Blueberry Slice | $6.17 | |||
Chocolate Satin Slice | $6.20 | |||
Peach Slice | $5.63 | |||
Custard Slice | $5.72 | |||
Lemon Meringue Slice | $6.02 | |||
No Sugar Apple Slice | $6.01 | |||
No Sugar Razzleberry Slice | $6.06 | |||
Ala Mode | $2.79 | |||
Razzleberry Slice | $5.54 | |||
Supreme Starter Platters |
||||
Crispy Chicken Tenders Platter | $44.57 | |||
Chili, Cheese & Chips | $36.99 | |||
Seasonal Vegetable Platter | $35.88 | |||
|
||||
Cheesy Spinach & Artichoke Dip | $10.16 | |||
Appetizer Combo Platter | $20.01 | |||
Loaded Tots | $9.80 | |||
Breakfast 3 Egg Omelets |
||||
Oh My Omelet | $12.10 | |||
BTA Omelet | $11.62 | |||
Build Your Own Omelet | $11.63 | |||
Loaded Veggie Omelet | $10.94 | |||
Beverages |
||||
Fountain Drink | $2.29 | |||
Fountain Drinks | $2.94 | |||
Minute Maid Orange Juice | $2.97 | |||
Coke | $3.04 | |||
Apple Juice | $3.03 | |||
Coffee | $3.08 | |||
Cranberry Juice | $3.03 | |||
Hot Chocolate | $3.43 | |||
Hot Tea | $2.95 | |||
Crush | $3.51 | |||
Hot Coffee | $2.69 | |||
Arnold Palmer | $3.51 | |||
Perrier Mineral Water | $2.74 | |||
Milk | $2.98 | |||
Pineapple Juice | $3.12 | |||
Strawberry Lemonade | $3.45 | |||
Tomato Juice | $3.12 | |||
Chocolate Milk | $3.12 | |||
Orange Juice | $3.08 | |||
3 Course Dinner Specials |
||||
New York Strip Steak | $27.32 | |||
Soups and Chili |
||||
Creamy Potato Cheese Soup | $7.99 | |||
Callender's Famous Chili & Cornbread | $10.24 | |||
Appetizers |
||||
Fresh Avocado and Shrimp Stack | $11.61 | |||
Crispy Green Beans | $9.84 | |||
Crispy Chicken Tenders | $15.76 | |||
Mozzarella Sticks | $9.70 | |||
Cheesy Artichoke Dip | $10.14 | |||
Spicy Cauliflower | $10.62 | |||
Build a Breakfast |
||||
Build a Breakfast | $9.10 | |||
Savory Skillets |
||||
Thai Shrimp | $15.42 | |||
Spicy Beef & Chicken | $14.93 | |||
Kickin' Chicken Bacon Broccoli | $12.95 | |||
Breakfast Classics |
||||
Marie's Classic Bacon Quiche | $10.24 | |||
Marie's Magnificent 6 | $7.32 | |||
Original Pot Pie |
||||
Heartland Chicken Pot Pie | $15.16 | |||
Chicken Pot Pie Combo | $14.43 | |||
Mini Shepherd's Pie & Pie Combo | $12.94 | |||
Breakfast Griddle Greats |
||||
Banana Cream Pie Pancakes | $8.18 | |||
100% Angus Burgers |
||||
Callender's Cheeseburger | $11.77 | |||
Callender’s® Cheeseburger | $12.62 | |||
100% Angus Burger |
||||
"The Works" Frisco Burger | $13.74 | |||
Garden Salads |
||||
Honey Mustard Chicken Crunch | $14.01 | |||
Southwest Avocado Salad | $14.22 | |||
Southwest Avocado with Cajun Grilled Chicken Salad | $13.39 | |||
Classic Cobb Salad | $18.34 | |||
Southwest Avocado with Ancho-Marinated Shrimp Salad | $20.72 | |||
Southwest Avocado Chicken Salad | $14.97 | |||
Southwest Avocado Shrimp Salad | $15.35 | |||
Soup, Salad and Quiche | $13.87 | |||
Chicken Caesar Salad | $15.68 | |||
Crunchy BBQ Chicken Salad | $14.87 | |||
Caesar Salad | $13.43 | |||
Thai Chicken Salad | $14.85 | |||
Burgers |
||||
Traditional Frisco Burger | $12.99 | |||
Original Burger | $11.06 | |||
Knife and Fork Chili Burger | $14.06 | |||
Breakfast Burger | $13.18 | |||
Plant Based Burger | $14.92 | |||
Featured Breakfast |
||||
Three Cheese Omelette | $9.84 | |||
Signature Sandwiches & Tacos |
||||
Turkey Croissant Club | $13.65 | |||
Albacore Tuna Melt | $13.88 | |||
Veggie Tacos | $10.12 | |||
Grilled Shrimp Street Tacos | $15.83 | |||
French Dip Supreme | $15.52 | |||
Classic French Dip | $14.16 | |||
Grilled Ham Stack | $13.74 | |||
Hot Open-Faced Turkey Sandwich | $11.52 | |||
Marie's Meatloaf on Parmesan Sourdough | $12.39 | |||
Marie’s Meatloaf on Parmesan Sourdough | $13.56 | |||
|
||||
Kid's Buttermilk Pancakes | $5.06 | |||
Kid's French Toast | $4.87 | |||
Kid's Barnyard Breakfast | $5.08 | |||
Kid's Milk | $1.11 | |||
Kid's Juice | $1.06 | |||
Classic Family Meals |
||||
Roasted Turkey | $48.56 | |||
Chicken & Broccoli Pasta | $47.13 | |||
Skillets |
||||
Thai Shrimp Skillet | $16.23 | |||
Spicy Beef and Chicken Savory Skillet | $16.41 | |||
Breakfast Sides |
||||
Crispy Tots | $3.66 | |||
Bacon Strips | $3.13 | |||
Fresh Fruit | $3.99 | |||
Banana Loaf | $4.33 | |||
Oatmeal | $4.75 | |||
Cup Of Fruit | $4.37 | |||
Bowl Of Fruit | $4.99 | |||
Cream Pies (By The Slice) |
||||
Slice of Chocolate Cream Pie | $5.92 | |||
Slice of Coconut Cream Pie | $5.92 | |||
Slice of Banana Cream Pie | $5.92 | |||
Slice of German Chocolate Pie | $5.92 | |||
Slice Double Cream Lemon Pie | $5.60 | |||
Slice of Double Cream Lemon Pie | $6.43 | |||
Slice of Double Cream Blueberry Pie | $6.11 | |||
Slice of Custard Pie | $5.56 | |||
Slice of Lemon Meringue Pie | $5.96 | |||
Delicious Additions |
||||
Brownie Platter | $21.30 | |||
Cookie platter | $19.24 | |||
|
||||
Kids Slider Burgers | $7.38 | |||
Kids Grilled Cheese | $7.43 | |||
Kids Kraft Macaroni and Cheese | $6.94 | |||
Kids Golden Chicken Strips | $9.49 | |||
Kids Penne Pasta | $6.52 | |||
Kids Drink | $1.74 | |||
Soups & Chili |
||||
Hearty Vegetable Soup | $7.99 | |||
Soup & Cornbread | $27.18 | |||
Hearty Vegetable-Bowl | $8.83 | |||
Creamy Potato Cheese | $8.32 | |||
Hearty Vegetable-Cup | $4.98 | |||
Hearty Vegetable-QRT | $12.13 | |||
Cup of Soup | $4.99 | |||
Creamy Potato Cheese-Bowl | $8.83 | |||
Cup of Chili | $5.42 | |||
Creamy Potato Cheese-Cup | $4.77 | |||
Creamy Potato Cheese-QRT | $12.13 | |||
Soup of the Day-Bowl | $8.66 | |||
Soup of the Day-Cup | $4.57 | |||
Soup of the Day-QRT | $11.82 | |||
Calendars Famous Chili-Cup | $5.99 | |||
Callenders Famous Chili and Cornbread-Bowl | $10.77 | |||
Qrt of Chili | $15.99 | |||
Callenders Famous Chili-Cup | $5.52 | |||
Fruit Pies (By The Slice) |
||||
Slice of Pumpkin Pie | $5.59 | |||
Slice of Apple Pie | $5.43 | |||
Slice of Cherry Pie | $5.81 | |||
Slice of French Apple Pie | $5.61 | |||
Slice of Peach Pie | $5.64 | |||
Slice of Razzleberry Pie | $5.08 | |||
Slice of Rhubarb Pie | $5.42 | |||
Slice of Sour Cream Apple Pie | $5.14 | |||
Fresh Strawberry Pie Slice | $6.46 | |||
Slice of Fresh Peach Pie | $6.44 | |||
Slice of Strawberry Banana Cream Pie | $5.37 | |||
Specialty Pies (By The Slice) |
||||
Slice of Cream Cheese Pie | $6.08 | |||
Slice of Lemon Cream Cheese Pie | $6.11 | |||
Slice of Kahlúa Cream Cheese Pie | $6.11 | |||
Slice of Key Lime Pie | $6.14 | |||
Slice of Pecan Pie | $6.36 | |||
Slice of Chocolate Satin Pie | $6.55 | |||
Slice of Pumpkin Cream Cheese | $5.24 | |||
Cheese Cakes (By The Slice) |
||||
Slice of Traditional New York Style Cheesecake | $6.57 | |||
Marie's Famous Pot PiesOne bite and you’ll know why Marie's pot pie is legendary.
|
||||
Mini Pot Pie and Pie Combo | $12.55 | |||
Sandwiches |
||||
Open-face Hot Turkey Sandwich | $12.69 | |||
TLT on Wheat | $10.79 | |||
Roasted Turkey Croissant Club | $14.84 | |||
Comfort Classics |
||||
Braised and Slow-Roasted Pot roast | $23.16 | |||
Beef Stroganoff | $17.17 | |||
Home-Style Beef Stroganoff | $18.21 | |||
Marie's Meatloaf | $21.12 | |||
Freshly Roasted Turkey Dinner | $21.20 | |||
Chicken and Broccoli Fettuccine | $18.48 | |||
Marie’s Meatloaf | $18.07 | |||
Roasted Turkey Dinner | $17.63 | |||
Honey Ginger Glazed Salmon | $19.61 | |||
Top Sirloin and Shrimp | $19.98 | |||
Crispy Fish & Shrimp Platter | $12.79 | |||
Top Sirloin & Shrimp Combo | $17.99 | |||
Shrimp and Chicken Carbonara | $18.83 | |||
Whole Cream Pies |
||||
Chocolate cream pie | $11.96 | |||
Coconut cream pie | $11.62 | |||
Banana cream pie | $13.36 | |||
German chocolate | $9.57 | |||
Double cream lemon | $8.98 | |||
Whole Custard Pie | $17.36 | |||
Double cream blueberry | $9.01 | |||
Custard | $9.45 | |||
Whole Double Cream Lemon Pie | $19.62 | |||
Whole Double Cream Blueberry Pie | $19.76 | |||
Lemon meringue | $9.01 | |||
Whole Double Cream Strawberry | $9.79 | |||
Whole Double Cream Strawberry Pie | $11.23 | |||
Strawberry Banana Cream Pie | $15.29 | |||
Whole Strawberry Banana Cream Pie | $15.29 | |||
Soups - Chili - Cornbread |
||||
Half Pan of Cornbread | $10.37 | |||
Full Pan of Cornbread | $18.49 | |||
Quart of Soup | $14.24 | |||
Quart of Chili | $16.26 | |||
New York Style Cheese cake |
||||
Nine inch Traditional style cheese cake | $35.99 | |||
Six inch traditional style cheese cake | $17.99 | |||
Starter Platters |
||||
Chili, Cheese and Chips Platter | $39.99 | |||
Whole New York Style Cheese Cakes |
||||
Six inch cheese cake | $17.99 | |||
Nine inch cheese cake | $35.99 | |||
Taco Platters |
||||
Grilled Shrimp Tacos Platter | $50.12 | |||
Grilled Chicken Tacos Platter | $43.28 | |||
Cream Pie Slices |
||||
German Chocolate Pie | $7.03 | |||
|
||||
Munchkin Burgers | $6.49 | |||
Chick-A-Doodle Strips | $6.49 | |||
Munchkin Burgers with Cheese | $6.49 | |||
Grilled cheese Sammy | $5.99 | |||
Kraft Macaroni & Cheese | $5.99 | |||
Kid's Macaroni and Cheese | $7.99 | |||
Oodles of Noodles | $5.99 | |||
Kid's Soda | $1.09 | |||
Kid's Lemonade | $1.09 | |||
Beverages - Juice • Lemonade Milk |
||||
Lemonade | $3.10 | |||
Breakfast Selections |
||||
American Breakfast | $59.99 | |||
Breakfast Wraps Platter | $37.55 | |||
Assorted Muffins Platter | $24.71 | |||
Seasonal Fresh Fruit Platter | $34.99 | |||
Breakfast Coffee in a Box | $17.99 | |||
Breakfast orange juice in a box | $19.99 | |||
Fruit Pie Slices |
||||
No Sugar Added Apple Pie | $6.69 | |||
No Sugar Added Razzleberry Pie | $6.72 | |||
Whole Pies |
||||
Cream Cheese Pie | $15.97 | |||
Pumpkin Pie | $13.14 | |||
Apple NS | $17.73 | |||
Apple Lite Pie | $15.82 | |||
Apple Pie | $12.48 | |||
Cherry Pie | $12.96 | |||
Kahlua Cream Cheese Pie | $18.96 | |||
French Apple Pie | $12.68 | |||
Key Lime Pie | $17.21 | |||
Cheesecake 6" | $21.99 | |||
Double Cream Lemon Pie | $14.19 | |||
Peach Pie | $11.97 | |||
Cheesecake 9" | $39.99 | |||
Caramel Apple CheeseCake | $44.26 | |||
Pecan Pie | $20.94 | |||
Custard Pie | $12.94 | |||
Razzleberry Pie | $13.26 | |||
Cheese Cake 6" | $21.50 | |||
Lemon Meringue Pie | $12.93 | |||
Rhubarb Pie | $12.49 | |||
Cheese Cake 9" | $41.13 | |||
Chocolate Satin Pie | $16.63 | |||
Double Cream Blueberry Pie | $14.68 | |||
Blueberry Pie | $15.88 | |||
Razzleberry Lite Pie | $16.84 | |||
German Chocolate Cream | $17.11 | |||
Lemon Cream Cheese Pie | $16.22 | |||
Razzleberry NS | $19.23 | |||
Three Egg Omelettes |
||||
Oh My Omelette | $12.30 | |||
BTA Omelette | $12.22 | |||
Build Your Own Omelette | $11.49 | |||
Cream Pies |
||||
Whole Banana Cream Pie | $18.85 | |||
Chocolate Cream | $8.47 | |||
Banana Cream | $8.47 | |||
Whole Chocolate Cream Pie | $18.79 | |||
Coconut Cream | $8.47 | |||
Whole Coconut Cream Pie | $18.79 | |||
Whole Lemon Meringue Pie | $15.88 | |||
Fountain |
||||
Diet Coke | $2.62 | |||
Coke Zero | $2.94 | |||
Sprite | $2.87 | |||
Root Beer | $2.90 | |||
Fuze | $2.56 | |||
Fanta | $2.90 | |||
Mr. Pibb | $2.90 | |||
Sunrise Skillets |
||||
The Big Country Smasher | $10.99 | |||
Spinach & Mushroom | $11.02 | |||
The Farmhouse | $11.02 | |||
Farmhouse Skillet | $11.23 | |||
Spinach and Mushroom Skillet | $11.12 | |||
Classics |
||||
Triple Egg Dare Ya | $12.15 | |||
Breakfast Croissant Sandwich | $8.77 | |||
Loaded Veggie Omelette | $9.84 | |||
Marie’s Classic Bacon Quiche | $10.20 | |||
Marie's Magnificent Six | $9.15 | |||
Marie’s Magnificent Six | $6.99 | |||
California Eggs Benedict | $11.38 | |||
Traditional Eggs Benedict | $11.24 | |||
Whole fruit pies |
||||
Apple | $8.49 | |||
Whole No Sugar Added Apple Pie | $18.69 | |||
Whole No Sugar Added Razzleberry Pie | $18.30 | |||
Cherry | $8.56 | |||
Fresh Strawberry Pie | $18.85 | |||
French apple | $8.53 | |||
Peach | $8.68 | |||
Razzleberry | $8.39 | |||
Whole Razzleberry Pie | $17.38 | |||
Rhubarb | $8.64 | |||
Pumpkin | $9.24 | |||
Whole Pumpkin Pie | $17.42 | |||
Whole Fresh Strawberry Pies | $10.79 | |||
Whole Peach Pie | $17.16 | |||
Fresh strawberry | $12.87 | |||
Whole Fresh Peach Pie | $17.29 | |||
Whole Fresh Strawberry Pie | $14.23 | |||
Fruit Pies |
||||
Whole French Apple Pie | $17.36 | |||
Whole Apple Pie | $17.55 | |||
Whole Cherry Pie | $17.13 | |||
SLICE Rhubarb | $5.46 | |||
Griddle Greats |
||||
French Toast Platter | $10.08 | |||
French Toast | $8.40 | |||
Buttermilk Pancake Platter | $9.15 | |||
Buttermilk Pancake Stack | $7.47 | |||
Belgian Waffle Platter | $10.23 | |||
Belgian Waffle | $8.39 | |||
Banana Cream Pie Pancake Platter | $10.55 | |||
Banana Cream Pie Pancake Stack | $9.03 | |||
Cheesecake Slices |
||||
Traditional New York Style Cheesecake | $7.07 | |||
On The Side |
||||
Hash Browns | $2.59 | |||
Crispy Tater Tots | $3.59 | |||
Freshly Baked Muffin | $3.40 | |||
Toast & Jam | $2.57 | |||
Two Eggs Any Style | $3.58 | |||
Applewood Smoked Bacon | $3.76 | |||
Sausage Links | $3.84 | |||
Grilled Ham Steak | $4.22 | |||
Turkey Sausage Patties | $3.75 | |||
Specialty Pies |
||||
Whole Key Lime Pie | $21.25 | |||
Whole Lemon Cream Cheese Pie | $20.39 | |||
SLICE Kahlua Cream Cheese | $6.06 | |||
Whole Specialty pies |
||||
Cream cheese | $10.26 | |||
Whole Chocolate Satin Pie | $21.38 | |||
Kahlua cream cheese | $9.64 | |||
Key Lime | $10.13 | |||
Whole Kahlua Cream Cheese Pie | $20.38 | |||
Pecan | $11.13 | |||
Whole Cream Cheese Pie | $20.63 | |||
Chocolate satin | $10.54 | |||
Lemon Cream Cheese | $10.26 | |||
|
||||
Buttermilk Pancakes | $5.16 | |||
Barnyard Breakfast | $4.99 | |||
Boxed Lunches |
||||
Croissant Sandwich | $10.05 | |||
Roast Beef on a Baguette | $11.66 | |||
Callender's Classic Platters |
||||
Chicken & Broccoli Pasta Platter | $42.49 | |||
Home-Style Beef Stroganoff Platter | $44.13 | |||
Salad Platters |
||||
Honey Mustard Chicken Crunch Salad | $41.53 | |||
Cobb Salad Platter | $51.87 | |||
Southwest Avocado Salad with Shrimp | $53.32 | |||
Southwest Avocado Salad With Chicken | $46.43 | |||
Super Salad Platters |
||||
Honey Mustard Chicken Crunch Salad Platter | $49.99 | |||
Ultimate Breakfast Platters |
||||
American Breakfast Platter | $59.99 |
Promos
Each restaurant offers their own promos, although some are similar. Many of the locations offer a Sunday Brunch Buffet, which usually runs from 9AM to 2PM in many locations. During these hours on Sunday, you can enjoy all you can eat from their brunch menu.
Some places allow kids to eat for free on Tuesdays, and a few places have this promo for both Tuesdays and Thursdays. There are Happy Hour promos in some places as well.
Many of the Marie Callender’s restaurants are open from 8AM to 8PM. But some locations operate later in the day, with a few places open from 11AM to 9pm.
Available Dishes
The brunch menu combines both the breakfast and lunch menus, so there are plenty of dishes for you to try out. For breakfast, you can always go with one of the egg omelets. There are buttermilk pancakes, French toast, muffins, bacon strips, oatmeal, and fresh fruit.
If you’re looking for a sandwich, you have lots of options to choose from. These include the Turkey croissant sandwich, albacore tuna melt, hot open-faced turkey sandwich, and the meatloaf on parmesan sourdough. You can always go for the burger, which may contain 100% Angus burger beef.
There are tacos, various types of pies, and many salads to pick from. Savory skillets include That shrimp and spicy beef & chicken, along with the “Kickin’ Chicken Bacon Brocolli”. You have soups and chili, and of course, lots of beverages. All in all, there’s just a lot of options here to enjoy!
To learn more about Marie Callender’s Buffet or to find a location near you, visit their website at https://www.mariecallenders.com/locations/.