King Buffet Prices This website is not associated with King Buffet
July, 2022. Prices may vary by location and are updated frequently.
Below are the latest King Buffet prices.
Item | Price | |||
---|---|---|---|---|
Popular Items |
||||
Black Pepper Chicken | $10.28 | |||
Vegetables |
||||
Mixed Vegetables | $7.68 | |||
Sauteed String Beans | $7.28 | |||
SoupsWith crispy noodles.
|
||||
Chicken Rice Soup | $4.10 | |||
Seafood Soup | $5.25 | |||
Soup |
||||
Egg Drop Soup | $2.57 | |||
13. House Special Soup | $7.25 | |||
14. Wonton Soup | $3.33 | |||
Chicken Noodle Soup | $3.00 | |||
Wonton Soup | $2.58 | |||
Hot & Sour Soup | $2.80 | |||
Vegetable Soup | $3.87 | |||
Subgum Wonton Soup | $4.95 | |||
House Special Soup | $5.45 | |||
Chicken with Corn Soup | $3.50 | |||
Sizzling Rice Soup | $4.55 | |||
19. House Special Soup | $6.00 | |||
Chow MeinNapa, bean sprout, celery, bamboo shoot and onion served with crispy noodle and white rice.
|
||||
Chicken Chow Mein | $7.32 | |||
Pork Chow Mein | $7.04 | |||
Roast Pork Chow Mein | $6.50 | |||
Beef Chow Mein | $7.29 | |||
Shrimp Chow Mein | $7.46 | |||
House Special Chow Mein | $8.04 | |||
Vegetable Chow Mein | $6.48 | |||
Fried RiceRice cooked with eggs, onions, scallions, peas and carrots and bean sprouts.
|
||||
Chicken Fried Rice | $6.85 | |||
Plain Fried Rice | $5.80 | |||
Pork Fried Rice | $7.05 | |||
Beef Fried Rice | $7.14 | |||
Roast Pork Fried Rice | $6.23 | |||
Shrimp Fried Rice | $7.64 | |||
House Special Fried Rice | $7.78 | |||
Vegetable Fried Rice | $6.33 | |||
Lo MeinServed with quart size white rice. Soft noodle cooked with celery, bamboo shoot, onions, bean sprouts, bell peppers, carrots, mushrooms, and napa.
|
||||
Chicken Lo Mein | $7.84 | |||
Pork Lo Mein | $7.71 | |||
Roast Pork Lo Mein | $7.88 | |||
40. Shrimp Lo Mein | $5.83 | |||
Beef Lo Mein | $7.63 | |||
Shrimp Lo Mein | $8.00 | |||
42. Vegetable Lo Mein | $5.00 | |||
House Special Lo Mein | $8.05 | |||
Vegetable Lo Mein | $6.39 | |||
Egg Foo YoungChinese pancake omelette with celery, bamboo shoot, and onion, served with white rice and gravy.
|
||||
Chicken Egg Foo Young | $7.52 | |||
Pork Egg Foo Young | $7.65 | |||
Roast Pork Egg Foo Young | $7.25 | |||
Beef Egg Foo Young | $7.95 | |||
35. Shrimp Egg Foo Young | $11.30 | |||
Shrimp Egg Foo Young | $8.33 | |||
House Special Egg Foo Young | $8.08 | |||
Vegetable Egg Foo Young | $7.42 | |||
PorkServed with white rice.
|
||||
Szechuan Pork | $8.22 | |||
Pork with Mushroom | $15.03 | |||
Twice Cooked Pork | $8.22 | |||
Hunan Pork | $8.68 | |||
Ma Poo Tofu | $7.48 | |||
Mu Shu Pork | $7.25 | |||
Roast Pork |
||||
Roast Pork with Mushroom | $8.15 | |||
Roast Pork with Broccoli | $8.15 | |||
BeefServed with white rice.
|
||||
Beef with Mixed Vegetables | $9.43 | |||
Pepper Steak | $8.52 | |||
Curry Beef | $8.62 | |||
Beef with Chinese Vegetable | $8.42 | |||
Kung Po Beef | $7.80 | |||
Pepper Steak with Onion | $8.49 | |||
Beef with Mushroom | $8.59 | |||
Hunan Beef | $8.66 | |||
Beef with Broccoli | $8.64 | |||
Szechuan Beef | $8.90 | |||
Mongolian Beef | $11.37 | |||
Beef with Garlic Sauce | $9.26 | |||
Chop SueyWith white rice and fried noodle.
|
||||
Vegetable Chop Suey | $6.00 | |||
Chicken Chop Suey | $7.07 | |||
Shrimp Chop Suey | $7.40 | |||
Beef Chop Suey | $7.25 | |||
House Special Chop Suey | $7.75 | |||
ChickenServed with white rice.
|
||||
Chicken with Mixed Vegetable | $8.88 | |||
Kung Pao Chicken | $8.55 | |||
Sweet & Sour Chicken | $10.04 | |||
Cashew Chicken | $8.48 | |||
Moo Goo Gai Pan | $8.43 | |||
Chicken with Broccoli | $8.26 | |||
Curry Chicken | $8.44 | |||
Chicken with Black Bean Sauce | $7.82 | |||
Chicken with Cashew Nuts | $8.56 | |||
Mandarin Chicken | $7.75 | |||
Kung Po Chicken | $11.71 | |||
Chicken with Garlic Sauce | $8.80 | |||
Szechuan Chicken | $8.42 | |||
Hunan Chicken | $8.34 | |||
48. Sweet and Sour Chicken | $12.30 | |||
General Tso's Chicken | $10.60 | |||
Sesame Chicken | $8.95 | |||
57. Szechuan Chicken | $11.36 | |||
Teriyaki Chicken | $7.75 | |||
Garlic Chicken | $7.75 | |||
House SpecialServed with white rice.
|
||||
Lemon Chicken | $8.47 | |||
Dragon & Phoenix | $10.95 | |||
Honey Chicken | $8.73 | |||
Peanut Chicken | $10.15 | |||
VegetableServed with white rice.
|
||||
Curry Tofu | $7.48 | |||
Steamed Broccoli | $6.92 | |||
Mushroom Tofu | $6.75 | |||
Chinese Mixed Vegetables | $7.42 | |||
Mei Fun |
||||
Vegetable Mei Fun | $6.81 | |||
Chicken Mei Fun | $7.29 | |||
46. Shrimp Mei Fun | $8.50 | |||
Pork Mei Fun | $7.51 | |||
Beef Mei Fun | $7.86 | |||
House Special Mei Fun | $8.35 | |||
Shrimp Mei Fun | $7.86 | |||
Singapore Mei Fun | $8.48 | |||
Seafood |
||||
Shrimp with Chinese Vegetable | $9.27 | |||
Hunan Shrimp | $11.81 | |||
Shrimp with Black Bean Sauce | $9.27 | |||
Shrimp with Mushroom | $10.08 | |||
Szechuan Shrimp | $11.81 | |||
Shrimp with Lobster Sauce | $9.61 | |||
Shrimp with Broccoli | $8.96 | |||
Shrimp with Cashew Nuts | $9.67 | |||
Kung Pao Shrimp | $10.08 | |||
Shrimp with Garlic Sauce | $12.03 | |||
Shrimp with Mixed Vegetables | $9.58 | |||
Sweet & SourWith white rice.
|
||||
Sweet & Sour Pork | $7.38 | |||
Sweet & Sour Shrimp | $8.88 | |||
Shrimp |
||||
Curry Shrimp | $9.17 | |||
Kung Po Shrimp | $13.17 | |||
Vegetable DishesWith white rice.
|
||||
Broccoli with Garlic Sauce | $7.27 | |||
Chef's Special |
||||
S1. Happy Family | $12.82 | |||
Seafood Delight | $11.45 | |||
C1. Seafood Delight | $14.62 | |||
Hunan Triple | $9.48 | |||
Kung Po Scallops | $9.25 | |||
Triple Deluxe | $9.28 | |||
Chicken & Shrimp Combo | $10.28 | |||
Happy Family | $10.89 | |||
Chicken Orange Flavor | $9.35 | |||
Chow Mei Fun |
||||
Chicken Chow Mei Fun | $7.55 | |||
Shrimp Chow Mei Fun | $8.38 | |||
House Special Chow Mei Fun | $8.47 | |||
Appetizers |
||||
Egg Roll | $1.50 | |||
1. Egg Roll | $1.47 | |||
2. Shrimp Roll | $1.76 | |||
Fried Shrimp | $8.48 | |||
6. Chicken Sticks | $6.63 | |||
Pu Pu Platter | $12.63 | |||
French Fries | $3.01 | |||
Fried Fish | $11.72 | |||
Spring Roll | $10.52 | |||
Szechuan & Hunan StyleWith white rice.
|
||||
Orange Flavor Chicken | $13.48 | |||
Pork with Garlic Sauce | $7.80 | |||
Hot & Spicy Shrimp | $9.61 | |||
Diet SpecialWith white rice and sauce on the side.
|
||||
Steamed Mixed Vegetables | $7.84 | |||
D1. Steamed Mixed Vegetables | $10.16 | |||
D2. Steamed Bean Curd with Broccoli | $10.56 | |||
D4. Steamed Chicken with Mixed Vegetables | $11.65 | |||
D5. Steamed Shrimp with Broccoli | $12.79 | |||
D6. Steamed Shrimp with Mixed Vegetables | $12.79 | |||
Side Order |
||||
Crispy Noodle | $0.65 | |||
Crispy Noodles | $0.83 | |||
White Rice | $2.07 | |||
Fortune Cookies | $0.50 | |||
Fried Rice | $3.63 | |||
Side Orders |
||||
Can Soda | $1.23 | |||
Lunch BoxLunch box. Served fried or white rice.
|
||||
L3. Sesame Chicken | $7.49 | |||
L6. General Tso's Chicken | $7.49 | |||
L7. Moo Goo Gai Pan | $7.49 | |||
L12. Pepper Steak | $7.49 | |||
L13. Vegetable Delight | $7.49 | |||
L14. Hunan Chicken | $7.49 | |||
L15. Kung Po Chicken | $7.49 |
About King Buffet
This is one of the biggest restaurants in Dallas, with 12,000 square feet containing a wide selection of buffet dishes that should tickle your fancy. King Buffet is known for its many Chinese and Japanese dishes, along with lots of American favorite food items as well.
The buffet can offer up to (or even more than) 200 different items, with fresh ingredients, delicious sauces, and nice quick service. For the lunch buffet, they usually serve up all the traditional Chinese classics, and several specialty items like cheese salmon and teriyaki chicken, along with the various seafood items (like shrimp).
For dinner, the seafood menu may expand to include Italian shrimp, clams, and crawfish. You may also get to order a steak as well.
The Mongolian Grill
This is perhaps the main attraction for some folks in the King Buffet. Basically, you can pick from a long list of available proteins, veggies, and sauces. A professional chef will then cook the meal, and you can watch the meal prepared right in front of you.
Sushi and Seafood
Sushi fans have a lot of options here, and you may not be able to try everything in the sushi section. That’s alright as that’s why you can always visit another day. You can go with the rainbow roll, Philadelphia roll, or the California roll, or you can also try the shrimp, eel, salmon, and tuna sushi.
Other Options
Vegetarians aren’t ignored either, as the salad bar is large and offers plenty of different options and greens.
But that’s not all. There’s still dessert, and the King Buffet won’t leave you hanging. It has a dessert bar and chocolate fountain. The ice cream is terrific here, and you can also try the cookies and pastries. There are even lots of fresh fruits as well, so you can eat healthy.
King Buffet YouTube
To learn more about King Buffet or to find a location near you, visit their website at http://kingsbuffet.com/.