El Torito Buffet is a popular restaurant chain that specializes in Mexican cuisine. The first El Torito restaurant was established in California in 1954 by Larry J. Cano, who was passionate about bringing authentic Mexican flavors to the United States. Since then, El Torito has expanded to become a national chain with over 30 locations.
Below are the latest El Torito Buffet prices.
| Item | Price | |||
|---|---|---|---|---|
|
|
||||
| Arroz con Pollo | $14.81 | |||
Popular Items |
||||
| Burrito Especial | $14.16 | |||
| Housemade Tortilla Soup | $8.00 | |||
| Pick Any 2 | $16.87 | |||
| Pick Any 3 | $18.06 | |||
| Street Taco Trio | $14.13 | |||
Breakfast |
||||
| Huevos Rancheros | $10.32 | |||
| Chilaquiles | $10.79 | |||
|
|
||||
| Gorditas | $5.31 | |||
| Esquite | $5.08 | |||
| Sopes | $4.20 | |||
| Tamales | $3.36 | |||
| Dorilocos | $6.90 | |||
| Platanos Fritos | $6.20 | |||
| Pupusas | $7.00 | |||
| A.C.P | $10.00 | |||
| Torta Cubana | $11.49 | |||
| Torta Regular | $8.00 | |||
Starters |
||||
| Fajita Quesadilla | $10.27 | |||
| Flautas | $11.55 | |||
| Queso | $5.11 | |||
| Queso Fundido | $10.18 | |||
| Chili Cheese Fries | $8.15 | |||
| Jalapeno Poppers | $7.96 | |||
| Macho Nachos | $9.55 | |||
| Garden Quesadilla | $9.45 | |||
| Guacamole Appetizer | $6.20 | |||
Picked For You |
||||
| Quesadilla | $7.31 | |||
| Tacos | $1.57 | |||
Specials |
||||
| Chimichanga | $11.74 | |||
| Super Burrito | $14.49 | |||
Breakfast Burritos |
||||
| Breakfast Burrito | $7.77 | |||
Most OrderedThe most commonly ordered items and dishes from this store
|
||||
| Burrito | $7.85 | |||
| Torta | $10.43 | |||
| Cheese Dip | $5.21 | |||
| Enchiladas | $11.74 | |||
| Rice and beans | $5.92 | |||
| Quesabirrias | $15.55 | |||
| Nachos Fajita | $11.81 | |||
Antojitos |
||||
| Chiles Rellenos | $11.41 | |||
| Tostada | $6.53 | |||
Salads |
||||
| Chicken Salad | $7.48 | |||
Soups & Salads |
||||
| Fajita Salad - Grilled Steak | $18.55 | |||
Soup |
||||
| Menudo | $13.50 | |||
| Pozole | $13.30 | |||
| Sopa de Albondigas | $9.73 | |||
| Sopa de Tortilla | $9.68 | |||
FAMILY FIESTAS |
||||
| Fiesta Carnitas | $44.72 | |||
| Fiesta Fajitas | $50.52 | |||
| Fiesta Tacos | $42.81 | |||
| FIESTA COMBO | $46.75 | |||
Favorites |
||||
| Barbacoa Plate | $10.78 | |||
| Bean Burrito | $6.23 | |||
| Chile Verde Plate | $10.88 | |||
| Fajita Plate | $12.70 | |||
| Pregnant Donkey | $10.45 | |||
Aperitivo |
||||
| Chicken Wings | $10.22 | |||
Salad |
||||
| Taco Salad | $9.00 | |||
|
|
||||
| Veggie Fajitas | $20.81 | |||
| Fajita Tacos | $15.69 | |||
| Ignited Fajitas Supremas | $26.99 | |||
| Fajita Salad - Grilled Chicken | $18.06 | |||
| Grilled Chicken Breast Fajitas | $18.50 | |||
| CARNE ASADA TACOS VAMPIROS | $17.43 | |||
| CHICKEN TACOS VAMPIROS | $17.43 | |||
| FAJITA SALAD - SIRLOIN STEAK | $19.50 | |||
| MINI CHICKEN TOSTADAS | $12.00 | |||
| SIZZLING SIRLOIN STEAK FAJITAS | $24.25 | |||
Platillos de la Casa |
||||
| Ensalada de Pollo | $11.47 | |||
| Costillitas A La Mexicana | $20.62 | |||
| Hamburguesa | $11.11 | |||
| Pollo a la Mexicana | $13.52 | |||
Street Tacos |
||||
| 3 Tacos | $6.98 | |||
| 4 Tacos | $8.79 | |||
| 5 Tacos | $10.65 | |||
| 6 Tacos | $11.97 | |||
Especialidades de la Casa |
||||
| Chuleta De Cerdo | $15.12 | |||
| Milanesa | $14.09 | |||
Del Mar / Seafood |
||||
| Filete de Pescado | $17.72 | |||
| Mojarra Frita | $16.18 | |||
| Salmon Asado | $21.47 | |||
Sopes |
||||
| Sope | $7.43 | |||
Tacos |
||||
| Taco | $2.90 | |||
Combos |
||||
| Combo 1 | $12.56 | |||
| Combo 2 | $15.05 | |||
| Combo 3 | $13.79 | |||
Soup & Salads |
||||
| Fajitas Salad | $16.18 | |||
| Fiesta Market Salad | $16.36 | |||
| Tableside Fajitas Salad | $16.75 | |||
| Grilled Chicken Mexican Caesar Salad | $22.92 | |||
Flame Grilled Fajitas |
||||
| Chicken and Shrimp | $21.56 | |||
| Chicken Breast | $16.69 | |||
Burritos |
||||
| Fajita Burrito | $12.93 | |||
| Beefy Burrito | $7.81 | |||
| Chile Verde Burrito | $11.01 | |||
| El Torito Burrito | $10.83 | |||
| Bean and Cheese Burrito | $6.65 | |||
| Burro LOCO | $14.16 | |||
| Mexican Garden Burrito | $12.24 | |||
| California Burrito | $9.91 | |||
| Burritos Deluxe | $10.62 | |||
Flame-Grilled Fajitas |
||||
| Grilled Steak Fajitas | $22.40 | |||
| Grilled Chicken Fajitas | $20.11 | |||
| Seafood Fajitas | $23.66 | |||
Tacos & Burritos |
||||
| Carne Asada Burrito | $18.27 | |||
| Grilled BBQ Burrito | $16.29 | |||
| Seafood Taco Trio | $18.62 | |||
| Tacos Al Pastor | $15.16 | |||
| Burrito Especial - Beef Barbacoa | $18.06 | |||
| Burrito Especial - Chicken Machaca | $18.06 | |||
| Street Taco Trio - Carnitas | $16.24 | |||
| Street Taco Trio - Chicken | $16.24 | |||
| Street Taco Trio - Steak | $18.34 | |||
Create Your Own ComboAll combos include refried beans, rice, and our signature sweet corn cake.
|
||||
| Pick Any Three | $15.99 | |||
| Pick Any Two | $14.99 | |||
Add Ons |
||||
| Elote | $3.29 | |||
Combinations |
||||
| Macho Combo | $20.35 | |||
| Sizzling Combo | $19.81 | |||
| Baja Combo | $19.98 | |||
Desayunos |
||||
| Huevos a la Mexicana | $12.37 | |||
| Huevos Divorciados | $12.37 | |||
El Torito Specialties |
||||
| Pollo Fresco En Adobo | $18.86 | |||
| El Torito Bacon Burger | $14.99 | |||
| Salmon Veracruz | $20.69 | |||
| Slow-Roasted Carnitas | $22.27 | |||
| Chile Relleno Especial | $14.95 | |||
| Carne Asada and Cheese Enchilada | $24.69 | |||
| CARNE ASADA and SHRIMP | $26.99 | |||
Beverages To Go |
||||
| Soda | $3.53 | |||
SandwichesServed with fried fries.
|
||||
| Bacon Cheeseburger | $8.91 | |||
Enchiladas |
||||
| Spinach Enchiladas | $14.49 | |||
| Shrimp Mazatlán Enchiladas | $18.54 | |||
| Enchiladas Rancheras | $13.65 | |||
| Sizzling Enchiladas | $15.45 | |||
| Enchilada Rancheras - Beef | $18.10 | |||
| Enchilada Rancheras - Cheese | $15.72 | |||
| Enchilada Rancheras - Chicken | $18.10 | |||
| Enchiladas Suizas | $11.07 | |||
| Sizzling Enchiladas - Grilled Steak | $19.92 | |||
| SIZZLING ENCHILADAS - GRILLED CHICKEN | $17.78 | |||
| CHICKEN AND SOUR CREAM ENCHILADAS | $15.46 | |||
Burritos (a la Carte) |
||||
| Chicken | $7.35 | |||
| Special Burrito | $10.22 | |||
Chicken |
||||
| Pollo a la Crema | $14.66 | |||
| Chicken Tacos al Carbon | $14.48 | |||
| Pollo Asado | $15.91 | |||
| Milanesa de Pollo | $15.34 | |||
Pork Specialties |
||||
| Chile Verde | $12.30 | |||
| Pork Carnitas Plate | $11.89 | |||
| Cochinita Pibil | $16.19 | |||
| Puerco Adobado | $12.54 | |||
Add Ons and A la Carte |
||||
| Salad | $6.36 | |||
Para Los Pequeños |
||||
| Kids Quesadilla | $7.57 | |||
| Hot Dog | $7.21 | |||
| Kids Burger | $9.21 | |||
Beef Specialties |
||||
| Carne Asada | $15.56 | |||
| EL Torito Steak | $14.54 | |||
| Barbacoa | $12.16 | |||
| Beef Milanesa | $13.21 | |||
| Steak Guisado | $14.81 | |||
Add-Ons & A la Carte |
||||
| Cheese Enchilada | $4.08 | |||
| Cup of Tortilla Soup | $6.50 | |||
| Side Salad | $6.07 | |||
|
Choice of side: corn, French fries, apple sauce, fruit, broccoli, carrots, or rice. Dessert: go gurt.
|
||||
| Cheese Pizza | $7.21 | |||
| Chicken Tenders | $7.34 | |||
| Crispy Mini Beef Tacos | $7.45 | |||
| Crispy Mini Chicken Tacos | $7.45 | |||
| Mac & Cheese | $7.32 | |||
| Mini Burgers | $7.56 | |||
| Mini Corn Dogs | $7.65 | |||
| Pepperoni Pizza | $7.40 | |||
Quesadillas (a la Carte) |
||||
| Shrimp | $8.87 | |||
| Grilled Chicken | $6.50 | |||
Desserts |
||||
| Home-Style Flan | $8.28 | |||
| Deep-Fried Ice Cream | $9.17 | |||
| Sopapillas | $7.68 | |||
| Chocolate Volcano Cake | $10.18 | |||
| Cheesecake Banana Chimi | $9.96 | |||
| Cinnamon-Crisp Cheesecake | $8.76 | |||
| Flan | $4.88 | |||
| Mexican Bread Pudding | $9.87 | |||
| Mudd Pie | $11.65 | |||
| Chocoflan | $5.40 | |||
| Strawberries and Cream | $6.80 | |||
Fiestas to Go (Feeds 4 Adults) |
||||
| Fiesta Carnitas - Build Your Own Carnitas | $47.27 | |||
| Fiesta Combos - Make Your Own Combo | $42.27 | |||
| Fiesta Fajitas - Build Your Own Fajitas | $75.00 | |||
| Fiesta Tacos - Build Your Own Tacos | $47.27 | |||
À La Carte |
||||
| Chicken Enchilada | $5.11 | |||
| Chile Relleno | $5.24 | |||
| Chicken Tamale | $4.92 | |||
| Guacamole | $8.14 | |||
| Rice | $3.51 | |||
| Refried Beans | $4.05 | |||
| Frijoles de la Olla | $4.07 | |||
| Sweet Corn Cake | $4.27 | |||
| Sauteed Vegetables | $3.61 | |||
| Chips and Salsa | $5.22 | |||
| MEXICAN CAESAR SALAD | $5.48 | |||
| TORTILLA SOUP | $4.17 | |||
Bebidas |
||||
| Bottled Water | $1.56 | |||
| Chocomilk | $3.93 | |||
Drinks |
||||
| Soft Drinks | $3.97 | |||
| Horchata | $3.18 | |||
| Agua Fresca | $2.62 | |||
Fountain Drinks |
||||
| Iced Tea | $3.92 | |||
| Agua De Jamaica | $4.69 | |||
| Cucumber Cooler | $4.38 | |||
| Diet Pepsi | $4.19 | |||
| Fruit Punch | $4.19 | |||
| Pepsi | $4.19 | |||
| Root Beer | $4.19 | |||
| Sierra Mist | $4.19 | |||
| Strawberry-Cilantro Soda | $4.68 | |||
| LEMONADE | $4.25 | |||
| MOUNTAIN DEW | $4.25 | |||
Seafood |
||||
| Camarones a La Diabla | $16.20 | |||
| Camarones Mexicanos | $16.84 | |||
| Camarones al Mojo de Ajo | $18.58 | |||
| Camarones Mi Tierra | $16.31 | |||
| COCTEL DE CAMARON | $14.24 | |||
Extras |
||||
| Avocado | $3.39 | |||
| Beans | $3.41 | |||
| Charro Beans | $3.35 | |||
| French Fries | $3.56 | |||
| Pico de Gallo | $2.83 | |||
| Tortillas | $1.87 | |||
| Bacon | $5.12 | |||
| Pure de Papa | $3.37 | |||
Beef |
||||
| Steak & Shrimp | $13.37 | |||
| Steak Ranchero | $13.75 | |||
American |
||||
| Chicken Nuggets | $7.29 | |||
| Grilled Cheese Sandwich | $5.20 | |||
| Grilled Ham and Cheese | $5.95 | |||
| Hamburger | $6.79 | |||
Huevos |
||||
| Huevos Breakfast Combo | $10.44 | |||
| Huevos con Chorizo | $10.12 | |||
| Huevos Motulenos | $9.87 | |||
| Huevos con Nopales | $11.37 | |||
Non Alcoholic Drinks |
||||
| Jarritos | $2.53 | |||
| Juice | $3.50 | |||
| Mexican Coke | $2.99 | |||
Combination Meats |
||||
| Carnitas | $32.00 | |||
| Molcajete | $21.85 | |||
Chef Suggestions |
||||
| Quesadilla Rellena | $9.49 | |||
| Pollo Loco | $11.43 | |||
| Taquitos Mexicanos | $9.37 | |||
Side's Order |
||||
| Guacamole Salad | $5.37 | |||
| Sour Cream | $2.02 | |||
| Shredded Cheese | $2.80 | |||
Dessert |
||||
| Churros | $5.16 | |||
| Apple Pie Chimichanga | $7.61 | |||
| Flan Casero | $5.39 | |||
| Fried Ice Cream | $5.05 | |||
Beverages |
||||
| Soft Drink | $3.01 | |||
| Coffee | $2.25 | |||
| Milk | $2.61 | |||
AmericaAll American dishes are served with fries. Lean beef patty on a toasted bun, with mayo, tomato, lettuce and pickle.
|
||||
| Cheese Burger | $5.73 | |||
The History of El Torito Buffet
El Torito Buffet offers an extensive menu of Mexican dishes, ranging from classic favorites like tacos and enchiladas to more adventurous options like chile rellenos and ceviche. The restaurant is known for its high-quality food and exceptional service, making it a favorite among diners of all ages and backgrounds.
What Makes El Torito Buffet Stand Out
One of the standout features of El Torito Buffet is its commitment to authentic Mexican flavors. The restaurant uses only the freshest and finest ingredients in its dishes, ensuring that every bite is bursting with flavor. Whether you’re looking for something spicy, savory, or sweet, you’re sure to find it at El Torito Buffet.
Another unique feature of El Torito Buffet is its all-you-can-eat buffet. The restaurant offers a wide selection of dishes, including appetizers, entrees, and desserts. Diners can indulge in as much food as they like, making it a great option for large groups or families with picky eaters.
El Torito Buffet is also known for its exceptional service. The staff is friendly and attentive, always ready to answer questions or make recommendations. The restaurant is also impeccably clean and well-maintained, making for a comfortable and enjoyable dining experience.
Finally, El Torito Buffet is a great option for those with dietary restrictions. The restaurant offers a range of vegetarian and gluten-free options, as well as dishes that are lower in calories and fat. This makes it a great option for those who want to enjoy delicious Mexican food without worrying about their health.
In conclusion, El Torito Buffet is a top-notch restaurant chain that offers an exceptional dining experience. With its commitment to authentic Mexican flavors, all-you-can-eat Buffet, exceptional service, and options for those with dietary restrictions, it’s no wonder that El Torito Buffet has become a favorite among diners across the country.
To learn more about El Torito Buffet or to find a location near you, visit their website at https://www.eltorito.com/menu-categories/sunday-brunch/.