If you’re a food lover in the United States, then 88 Buffet is the place to be. This popular restaurant has been serving up a tantalizing array of Asian and American cuisine for over a decade, earning a reputation as one of the best buffet destinations in the country.
Below are the latest 88 Buffet prices.
| Item | Price | |||
|---|---|---|---|---|
Lunch SpecialWith vegetable fried rice or white rice.
|
||||
| L1. Chicken, Beef, Pork or Shrimp Chow Mein | $4.29 | |||
| L2. Vegetable Delight | $4.29 | |||
| L3. Sweet & Sour Chicken | $4.29 | |||
| L4. Moo Goo Gai Pan | $4.29 | |||
| L5. Chicken, Pork, Beef or Shrimp with Garlic Sauce | $4.29 | |||
| L6. Chicken or Shrimp with Cashew Nut | $4.29 | |||
| L7. Kung Pao Chicken | $4.29 | |||
| L8. Shrimp, Beef. Chicken or Pork with Broccoli | $4.29 | |||
| L9. Pepper Steak with Onion | $4.29 | |||
| L10. Beef or Chicken with Mushroom | $4.29 | |||
| L11. Shrimp with Lobster Sauce | $4.29 | |||
| L12.General Tso's Chicken | $4.29 | |||
| L13. Sesame Chicken | $4.29 | |||
| Item | Price | |||
|---|---|---|---|---|
Appetizers |
||||
| 1. Vegetable Egg Roll (1) | $1.00 | |||
| 2. Chicken Teriyaki (5) | $3.25 | |||
| 3. Crab Rangoon (10) | $3.25 | |||
| 4. Fried Chicken Wing (6) | $3.00 | |||
| 5. Biscuit (10) | $1.95 | |||
SoupWith crispy noodle.
|
||||
| 6. Wonton Soup | $1.20 | |||
| 7. Egg Drop Soup | $1.10 | |||
| 8. Egg Drop Wonton Mixed | $1.35 | |||
| 9. Chicken Rice Soup | $1.10 | |||
| 9. Chicken Rice Soup (Soup) | $1.10 | |||
| 9. Chicken Noodle Soup | $1.10 | |||
| 10. Vegetable Soup | $1.50 | |||
| 11. Hot Sour Soup | $1.75 | |||
Fried Rice |
||||
| 12. Pork Fried Rice | $5.25 | |||
| 13. Shrimp Fried Rice | $6.25 | |||
| 14. Chicken Fried Rice | $5.25 | |||
| 15. Beef Fried Rice | $5.95 | |||
| 16. House Special Fried Rice | $6.35 | |||
| 17. Vegetable Fried Rice | $4.95 | |||
| 18. Plain Fried Rice | $3.05 | |||
Lo MeinSoft noodle.
|
||||
| 19. Pork Lo Mein | $6.25 | |||
| 20. Chicken Lo Mein | $6.25 | |||
| 21. Shrimp Lo Mein | $6.25 | |||
| 22. Beef Lo Mein | $6.25 | |||
| 23. House Special Lo Mein | $6.25 | |||
| 24. Vegetable Lo Mein | $6.25 | |||
Mei FunRice noodle.
|
||||
| 25. Singapore Mei Fun | $6.25 | |||
Chow MeinWith white rice and crispy noodle.
|
||||
| 26. Chicken Chow Mein (All White Meat) | $6.25 | |||
| 27. Pork Chow Mein | $6.25 | |||
| 27. Pork Chow Mein (Chow Mein) | $6.25 | |||
| 28. Vegetable Chow Mein | $6.25 | |||
| 29. Beef Chow Mein | $6.25 | |||
| 30. Shrimp Chow Mein | $6.25 | |||
| 31. House Special Chow Mein | $6.25 | |||
Egg Foo YoungWith white rice.
|
||||
| 32. Pork Egg Foo Young | $5.15 | |||
| 32a. Chicken Egg Foo Young | $5.15 | |||
| 33. Shrimp Egg Foo Young | $5.45 | |||
| 34. Vegetable Egg Foo Young | $4.75 | |||
| 35. House Special Egg Foo Young | $5.75 | |||
| 36. Beef Egg Foo Young | $5.45 | |||
Sushi to Go |
||||
| 1. California Roll (Cooked) | $3.95 | |||
| 2. Boston Roll (Cooked) | $3.95 | |||
| 3. Philly Roll (Cooked) | $3.95 | |||
| 4. Spicy Crab Roll (Cooked) | $3.95 | |||
| 5. Smoke Salmon Roll (Cooked) | $3.95 | |||
| 7. Avocado Cucamber Roll (Cooked) | $3.25 | |||
| 8. Eel Avocado (Cooked) | $3.95 | |||
| 10. Crunchy Shrimp (Cooked) | $3.95 | |||
| 11. Shrimp Tempura (Cooked) | $3.50 | |||
| 12. Special Shrimp Tempura (Cooked) | $4.95 | |||
| 14. Black Dragon (Cooked) | $4.95 | |||
| 15. Tiger Roll (Cooked) | $4.95 | |||
VegetableWith white rice.
|
||||
| 37. Vegetable Delight | $5.75 | |||
| 38. Broccoli with Garlic Sauce | $5.75 | |||
SeafoodWith white rice.
|
||||
| 39. Shrimp with Broccoli | $7.25 | |||
| 40. Shrimp with Lobster Sauce | $7.25 | |||
| 41. Shrimp with Chinese Vegetable | $7.25 | |||
| 42. Shrimp with Black Bean Sauce | $7.25 | |||
| 43. Shrimp with Curry Sauce | $7.25 | |||
| 44. Mu Shu Shrimp(with 4 Pancakes) | $7.55 | |||
| 45. Kung Pao Shrimp | $7.75 | |||
| 46.Szechuan Shrimp | $7.75 | |||
| 47. Hunan Shrimp | $7.75 | |||
| 48. Shrimp with Garlic Sauce | $7.75 | |||
ChickenWith white rice.
|
||||
| 49. Chicken with Broccoli | $6.75 | |||
| 50. Moo Goo Gai Pan | $6.75 | |||
| 51. Curry Chicken with Onion | $6.75 | |||
| 52. Chicken with Black Bean Sauce | $6.75 | |||
| 53. Sweet & Sour Chicken | $6.75 | |||
| 54. Chicken with Mixed Veg. | $6.75 | |||
| 55. Chicken with Mushroom | $6.75 | |||
| 56. Honey Chicken | $7.25 | |||
| 57. Peanut Chicken | $7.25 | |||
| 58. Chicken with Cashew Nut | $7.25 | |||
| 59. Kung Pao Chicken | $7.25 | |||
| 60. Szechuan Chicken | $7.25 | |||
| 61. Hunan Chicken | $7.25 | |||
| 62. Sliced Chicken with Garlic Sauce | $7.25 | |||
PorkWith white rice.
|
||||
| 63. Pork with Broccoli | $6.45 | |||
| 64. Pork with Chinese Veg. | $6.45 | |||
| 65. Pork with Mushroom | $6.45 | |||
| 66. Pork with Black Bean Sauce | $6.45 | |||
| 67. Hunan Pork | $6.95 | |||
| 68. Pork with Garlic Sauce | $6.95 | |||
BeefWith white rice.
|
||||
| 69. Beef with Broccoli | $6.95 | |||
| 70. Pepper Steak with Onion | $6.95 | |||
| 71. Beef with Chinese Veg. | $6.95 | |||
| 72. Beef with Mushroom | $6.95 | |||
| 73. Szechuan Beef | $7.45 | |||
| 74. Hunan Beef | $7.45 | |||
| 75. Sliced Beef with Garlic Sauce | $7.45 | |||
| 76. Hot Spicy Beef | $7.45 | |||
Combination PlattersWith vegetable fried rice and egg roll.
|
||||
| C1. Chicken or Roast Pork or Shrimp Chow Mein | $6.25 | |||
| C2. Pepper Steak | $6.25 | |||
| C3. Pork, Beef or Shrimp with Chinese Vegetable | $6.25 | |||
| C4. Beef, Chicken, Shrimp or Pork with Broccoli | $6.25 | |||
| C5. Shrimp with Lobster Sauce | $6.25 | |||
| C6. Moo Goo Gai Pan | $6.25 | |||
| C7. Sweet Sour Chicken | $6.25 | |||
| C8. Vegetable Delight | $6.25 | |||
| C9. Chicken, Pork, Beef or Shrimp with Garlic Sauce | $6.25 | |||
| C10. Hunan Beef, Shrimp, Chicken or Pork | $6.25 | |||
| C11. Kung Pao Chicken or Shrimp | $6.25 | |||
| C12. Szechuan Pork, Shrimp, Beef or Chicken | $6.25 | |||
| C13. General Tso's Chicken | $6.25 | |||
| C14. Sesame Chicken | $6.25 | |||
| C15. Chicken or Shrimp with Cashew Nut | $6.25 | |||
| C16. Hot Spicy Beef | $6.25 | |||
| C17. Chicken or Beef with Mushroom | $6.25 | |||
Chef's SpecialServed with white rice.
|
||||
| S1. Seafood Delight | $10.95 | |||
| S2. Triple Delight | $7.95 | |||
| S3. Orange Chicken | $7.95 | |||
| S4. Four Seasons | $7.95 | |||
| S5.General Tso's Chicken | $7.95 | |||
| S6. Beef Scallop | $8.95 | |||
| S7. Happy Family | $9.95 | |||
| S8. Twice Cooked Pork | $7.95 | |||
| S9. Sesame Chicken | $7.95 | |||
| S10. Mongolian Beef | $8.95 | |||
Side Orders |
||||
| White Rice | $0.75 | |||
| Fried Noodle | $0.30 | |||
| Fortune Cookies (5) | $0.50 | |||
| Almond Cookies (3) | $0.50 | |||
The Origins of 88 Buffet
88 Buffet first opened its doors in 2007, in the city of Mentor, Ohio. At that time, the concept of an all-you-can-eat buffet was still relatively new to the area, but 88 Buffet quickly established itself as a popular destination for food lovers.
Over the years, 88 Buffet has expanded its menu and facilities, while retaining its commitment to quality and freshness. Today, it boasts a spacious and modern interior, with comfortable seating areas and a welcoming ambiance.
The Flavors of 88 Buffet
88 Buffet specializes in Asian and American cuisine, offering a wide range of dishes that are rich in flavor and tradition. From savory stir-fries and crispy fried chicken to fresh sushi rolls and creamy cheesecakes, there’s something for everyone at 88 Buffet.
In addition to Asian and American cuisine, the restaurant also offers a variety of international dishes, including Italian pasta, Mexican tacos, and Greek salad. Whether you’re in the mood for something spicy, savory, or sweet, there’s a dish on the menu to suit your taste buds.
One of the standout dishes at 88 Buffet is the Mongolian Beef, a savory and tender dish that is cooked to perfection with onions and scallions. Other must-try dishes include the Sushi Rolls, the Honey Chicken, and the Crab Legs.
The Legacy of 88 Buffet
88 Buffet has been a part of the United States’ culinary landscape for over a decade, and its legacy continues to thrive today. With its commitment to quality, freshness, and innovation, 88 Buffet is a shining example of America’s rich and diverse culinary heritage.
In conclusion, 88 Buffet is a feast for the senses, offering a tantalizing array of Asian and American cuisine that will leave you craving for more. Whether you’re a long-time fan or a first-time visitor, you’re sure to be impressed by the restaurant’s warm hospitality, modern facilities, and mouth-watering cuisine.
To learn more about 88 Buffet or to find a location near you, visit their website at official homepage.